Expand All
| Pos. | Player |
Playing Handicap |
Total Gross |
To Par Net |
Thru | Total Net |
|---|---|---|---|---|---|---|
| 1 | 37 | 45 | -19 | F | 8 | |
| 2 | 38 | 55 | -10 | F | 17 | |
| 3 | 28 | 46 | -9 | F | 18 | |
| T4 | 29 | 48 | -8 | F | 19 | |
| T4 | 30 | 49 | -8 | F | 19 | |
| T6 | 23 | 43 | -7 | F | 20 | |
| T6 | 27 | 47 | -7 | F | 20 | |
| T6 | 27 | 47 | -7 | F | 20 | |
| T9 | 26 | 47 | -6 | F | 21 | |
| T9 | 29 | 50 | -6 | F | 21 | |
| T9 | 35 | 56 | -6 | F | 21 | |
| 12 | 21 | 44 | -4 | F | 23 | |
| 13 |
Luke Han
M
|
21 | 45 | -3 | F | 24 |
| 14 | 32 | 57 | -2 | F | 25 | |
| T15 | 20 | 46 | -1 | F | 26 | |
| T15 | 40 | 66 | -1 | F | 26 | |
| T17 | 19 | 46 | E | F | 27 | |
| T17 |
Ryan Lee
M
|
27 | 54 | E | F | 27 |
| T17 | 33 | 60 | E | F | 27 | |
| T17 | 39 | 66 | E | F | 27 | |
| T21 | 28 | 56 | +1 | F | 28 | |
| T21 | 38 | 66 | +1 | F | 28 | |
| T23 | 30 | 59 | +2 | F | 29 | |
| T23 | 35 | 64 | +2 | F | 29 | |
| 25 | 39 | 69 | +3 | F | 30 | |
| T26 | 26 | 57 | +4 | F | 31 | |
| T26 | 30 | 61 | +4 | F | 31 | |
| 28 | 0 | 34 | +7 | F | 34 | |
| 29 | 0 | 39 | +12 | F | 39 | |
| 30 |
Jason Ye
M
|
0 | 42 | +15 | F | 42 |
| T31 | 0 | 48 | +21 | F | 48 | |
| T31 | 0 | 48 | +21 | F | 48 | |
| 33 | 0 | 53 | +26 | F | 53 | |
| 34 | 0 | 54 | +27 | F | 54 | |
| T35 | 0 | 56 | +29 | F | 56 | |
| T35 | 0 | 56 | +29 | F | 56 | |
| T37 | 0 | 57 | +30 | F | 57 | |
| T37 | 0 | 57 | +30 | F | 57 | |
| 39 | 0 | 58 | +31 | F | 58 | |
| T40 | 0 | 59 | +32 | F | 59 | |
| T40 | 0 | 59 | +32 | F | 59 | |
| 42 | 0 | 60 | +33 | F | 60 | |
| T43 | 0 | 61 | +34 | F | 61 | |
| T43 | 0 | 61 | +34 | F | 61 | |
| T45 | 0 | 62 | +35 | F | 62 | |
| T45 | 0 | 62 | +35 | F | 62 | |
| 47 | 0 | 63 | +36 | F | 63 | |
| 48 | 0 | 64 | +37 | F | 64 | |
| 49 | 0 | 68 | +41 | F | 68 | |
| 0 | - | 2:12 AM | ||||
|
Anna Ly
F
|
0 | - | 12:48 PM | |||
| 31 | - | 1:00 PM | ||||
H
E
L
P