Expand All
Pos. | Player | To Par Gross |
Thru | Total Gross |
---|---|---|---|---|
1 | +17 | F | 44 | |
2 | +19 | F | 46 | |
3 | +20 | F | 47 | |
4 | +21 | F | 48 | |
5 | +23 | F | 50 | |
6 | +28 | F | 55 | |
7 | +29 | F | 56 | |
T8 | +32 | F | 59 | |
T8 | +32 | F | 59 | |
T10 | +34 | F | 61 | |
T10 | +34 | F | 61 | |
12 | +35 | F | 62 | |
13 | +36 | F | 63 | |
14 | +39 | F | 66 | |
15 | +41 | F | 68 | |
Anna Ly
F
|
- | 12:48 PM | ||
- | 1:00 PM | |||
H
E
L
P